AMERICAN LEAGUEEast Division
W L Pct GB
Baltimore 87 51 .630 _
Tampa Bay 84 55 .604 3½
Toronto 77 62 .554 10½
Boston 72 67 .518 15½
New York 69 69 .500 18
Central Division
Minnesota 73 66 .525 _
Cleveland 66 73 .475 7
Detroit 63 75 .457 9½
Chicago 53 86 .381 20
Kansas City 44 96 .314 29½
West Division
Houston 79 61 .564 _
Seattle 77 61 .558 1
Texas 76 62 .551 2
Los Angeles 64 75 .460 14½
Oakland 42 97 .302 36½
NATIONAL LEAGUE
Atlanta 90 47 .657 _
Philadelphia 76 62 .551 14½
Miami 71 67 .514 19½
New York 64 74 .464 26½
Washington 62 77 .446 29
Central Division
Milwaukee 77 61 .558 _
Chicago 75 64 .540 2½
Cincinnati 73 68 .518 5½
Pittsburgh 64 75 .460 13½
St. Louis 60 78 .435 17
West Division
Los Angeles 84 53 .613 _
Arizona 71 68 .511 14
San Francisco 70 69 .504 15
San Diego 66 74 .471 19½



