AMERICAN LEAGUE
East Division
W L Pct GB
Baltimore 65 45 .591 —
New York 65 45 .591 —
Boston 57 50 .533 6½
Tampa Bay 55 53 .509 9
Toronto 50 59 .459 14½
Central Division
Cleveland 66 42 .611 —
Kansas City 61 49 .555 6
Minnesota 59 48 .551 6½
Detroit 52 58 .473 15
Chicago 27 84 .243 40½
West Division
Houston 56 52 .519 —
Seattle 57 53 .518 —
Texas 52 57 .477 4½
Los Angeles 47 62 .431 9½
Oakland 45 65 .409 12
NATIONAL LEAGUE
East Division
W L Pct GB
Philadelphia 65 43 .602 —
Atlanta 59 49 .546 6
New York 57 51 .528 8
Washington 49 60 .450 16½
Miami 40 69 .367 25½
Central Division
Milwaukee 61 47 .565 —
St. Louis 56 53 .514 5½
Pittsburgh 55 53 .509 6
Cincinnati 52 56 .481 9
Chicago 53 58 .477 9½
West Division
Los Angeles 63 46 .578 —
San Diego 59 51 .536 4½
Arizona 58 51 .532 5
San Francisco 54 56 .491 9½