
1 South Plains College 13-0 350
2 Salt Lake Community College 12-0 336
3 Daytona State College 11-0 322
4 Northwest Florida State College 14-1 308
5 Snow College 12-0 289
6 Vincennes University 11-1 267
7 Trinity Valley Community College 10-2 261
8 Mineral Area College 13-0 251
9 Cowley County Community College 12-1 234
10 Barton Community College 12-1 232
11 Lee College 11-1 213
12 Indian Hills Community College 9-3 196
13 Odessa College 12-2 185
14 Chipola College 10-1 169
15 Triton College 13-0 165
16 Moberly Area Community College 8-3 137
17 Butler Community College - KS 10-2 128
18 Panola College 9-2 115
19 Eastern Florida State College 11-2 83
20 Indian River State College 11-0 76
21 Hutchinson Community College 10-2 72
22 New Mexico Junior College 11-1 67
23 Midland College 12-3 35
24 Olney Central College 8-2 25
25 Northeastern Oklahoma A&M College 11-2 17



