Place Name Record Points
1 South Plains College 14-0 350
2 Daytona State College 15-0 336
3 Northwest Florida State College 17-1 322
4 Vincennes University 14-1 302
5 Salt Lake Community College 15-1 282
6 Trinity Valley Community College 13-2 273
7 Mineral Area College 14-0 270
8 Cowley County Community College 14-1 255
9 Barton Community College 13-1 228
10 Snow College 15-1 221
11 Lee College 13-1 204
12 Indian Hills Community College 12-3 193
13 Odessa College 12-2 184
14 Chipola College 16-1 175
15 Triton College 16-0 161
16 Moberly Area Community College 12-3 154
17 Hutchinson Community College 12-2 123
18 New Mexico Junior College 13-1 100
19 Panola College 11-3 77
20 Butler Community College - KS 11-3 76
21 Indian River State College 13-1 68
22 Midland College 11-3 41
23 Eastern Florida State College 12-3 27
24 Northeast Mississippi Community College 14-1 24
25 Florida Southwestern State College 10-4 19
Receiving Votes: Caldwell Tech, Northeastern Oklahoma A&M, Pearl River, Walters State, Bishop State, Howard, Trinidad State, Southeastern, McLennan, Dawson, Blinn