Place Name Record Points
1 McLennan Community College 38-0 140
2 Northwest Florida State College 34-2 133
3 Florida Southwestern State College 30-4 126
4 Indian River State College 29-4 119
5 Walters State Community College 23-3 112
6 Temple College 32-8 105
7 Grayson College 22-7 98
8 Paris Junior College 29-5 91
9 Wallace State Community College-Hanceville 19-7 84
10 Salt Lake Community College 22-5 77
11 College of Central Florida 25-11 70
12 Galveston College 26-7 63
13 Gulf Coast State College 29-9 56
14 College of Southern Idaho 23-9 49
15 Trinity Valley Community College 27-9 42
16 Santa Fe College 24-11 35
17 Butler Community College - KS 22-6 28
18 Seminole State College (OK) 19-5 21 0 18
19 Seminole State College of Florida 21-11 14 0 16
20 Volunteer State Community College 28-8 1