Great Bend Post
Sep 27, 2023

MLB Standings

Posted Sep 27, 2023 10:58 AM

AMERICAN LEAGUE

East Division

W L Pct GB

z-Baltimore 97 59 .622 _

z-Tampa Bay 95 62 .605 2½

Toronto 87 69 .558 10

New York 79 77 .506 18

Boston 76 80 .487 21

Central Division

x-Minnesota 83 73 .532 _

Cleveland 74 83 .471 9½

Detroit 73 83 .468 10

Chicago 60 96 .385 23

Kansas City 54 102 .346 29

West Division

Texas 88 68 .564 _

Houston 86 71 .548 2½

Seattle 84 72 .538 4

Los Angeles 70 87 .446 18½

Oakland 48 108 .308 40

NATIONAL LEAGUE

East Division

x-Atlanta 100 56 .641 _

Philadelphia 87 69 .558 13

Miami 81 75 .519 19

New York 71 85 .455 29

Washington 69 88 .439 31½

Central Division

z-Milwaukee 88 68 .564 _

Chicago 82 74 .526 6

Cincinnati 80 77 .510 8½

Pittsburgh 74 82 .474 14

St. Louis 68 88 .436 20

West Division

x-Los Angeles 96 59 .619 _

Arizona 82 74 .526 14½

San Francisco 78 79 .497 19

San Diego 77 80 .490 20

Colorado 56 99 .361 40

x-clinched division