Place Name Record Points
1 Hutchinson Community College 13-0 250
2 Northwest Florida State College 13-0 240
3 New Mexico Junior College 14-0 230
4 Dodge City Community College 12-1 220
5 Wabash Valley College 13-1 210
6 Three Rivers Community College 12-2 200
7 Gulf Coast State College 13-1 190
8 College of Southern Idaho 10-2 180
9 Shelton State Community College 9-2 170
10 McLennan Community College 10-0 160
11 Chipola College 12-0 150
12 South Plains College 11-1 140
13 Trinity Valley Community College 11-2 130
14 Arizona Western College 10-1 120
15 Odessa College 9-2 110
16 Eastern Arizona College 9-3 100
17 Pearl River Community College 11-1 90
18 Florida Southwestern State College 9-3 80
19 Salt Lake Community College 11-3 70
20 Pensacola State College 12-3 60
21 Kilgore College 9-4 50
22 Western Nebraska Community College 12-3 40
23 Eastern Florida State College 10-2 30
24 North Dakota State College of Science 11-2
25 Blinn College 11-2 7



