Place Name Record Points
1 McLennan Community College 34-0 140
2 Northwest Florida State College 30-2 133
3 Florida Southwestern State College 27-3 126
4 Temple College 32-4 119
5 Indian River State College 26-3 112
6 Walters State Community College 20-2 105
7 College of Central Florida 23-7 98
8 Wallace State Community College-Hanceville 19-7 91
9 Grayson College 18-7 84
10 Gulf Coast State College 28-6 77
11 Paris Junior College 23-5 70
12 Salt Lake Community College 18-5 63
13 Galveston College 22-7 56
14 College of Southern Idaho 18-8 49
15 Trinity Valley Community College 24-8 42
16 Seminole State College of Florida 19-9 35
17 Butler Community College - KS 19-5 28
18 Seminole State College (OK) 19-5 21
19 San Jacinto College-South 20-14 14
20 Santa Fe College 19-10 2
Receiving Votes: John A. Logan, Eastern Florida State, Gaston, Chipola. Volunteer State