AMERICAN CONFERENCE
East
W L T Pct PF PA
Miami 10 4 0 .714 441 294
Buffalo 8 6 0 .571 379 254
e-N.Y. Jets 5 9 0 .357 201 287
e-New England 3 11 0 .214 186 299
South
Houston 8 6 0 .571 306 295
Indianapolis 8 6 0 .571 344 343
Jacksonville 8 6 0 .571 319 313
e-Tennessee 5 9 0 .357 257 301
North
x-Baltimore 11 3 0 .786 384 225
Cleveland 9 5 0 .643 309 289
Cincinnati 8 6 0 .571 307 311
Pittsburgh 7 7 0 .500 223 280
West
Kansas City 9 5 0 .643 319 245
Denver 7 7 0 .500 304 351
Las Vegas 6 8 0 .429 265 280
L.A. Chargers 5 9 0 .357 303 345
NATIONAL CONFERENCE
East
W L T Pct PF PA
x-Dallas 10 4 0 .714 431 264
x-Philadelphia 10 4 0 .714 359 341
N.Y. Giants 5 9 0 .357 189 338
e-Washington 4 10 0 .286 281 423
South
New Orleans 7 7 0 .500 309 267
Tampa Bay 7 7 0 .500 296 290
Atlanta 6 8 0 .429 258 278
e-Carolina 2 12 0 .143 206 348
North
Detroit 10 4 0 .714 382 331
Minnesota 7 7 0 .500 290 269
Green Bay 6 8 0 .429 300 301
Chicago 5 9 0 .357 287 329
West
y-San Francisco 11 3 0 .786 425 234
L.A. Rams 7 7 0 .500 327 310
Seattle 7 7 0 .500 300 335
e-Arizona 3 11 0 .214 259 376
e-Eliminated from playoffs