Place Name Record Points
1 McLennan Community College 45-1 140
2 Northwest Florida State College 42-3 133
3 Indian River State College 37-4 126
4 Florida Southwestern State College 39-5 119
5 Temple College 39-9 112
6 Salt Lake Community College 30-5 105
7 Walters State Community College 29-5 98
8 College of Central Florida 32-12 91
9 Paris Junior College 35-7 84
10 Grayson College 27-10 77
11 College of Southern Idaho 29-9 70
12 Gulf Coast State College 34-10 63
13 Galveston College 30-9 56
14 Santa Fe College 31-12 49
15 Butler Community College - KS 32-6 42
16 John A. Logan College 31-5 35
17 Wallace State Community College-Hanceville 21-9 28
18 Trinity Valley Community College 32-12 21
19 North Central Texas College 38-8 14
20 Bossier Parish Community College 29-9-1 3