AMERICAN LEAGUE
East Division
W L Pct GB
New York 37 18 .673 —
Baltimore 34 18 .654 1½
Boston 27 27 .500 9½
Tampa Bay 26 28 .481 10½
Toronto 24 29 .453 12
Central Division
Cleveland 36 18 .667 —
Kansas City 34 21 .618 2½
Minnesota 29 24 .547 6½
Detroit 26 27 .491 9½
Chicago 15 40 .273 21½
West Division
Seattle 29 26 .527 —
Texas 25 29 .463 3½
Houston 24 30 .444 4½
Oakland 22 33 .400 7
Los Angeles 20 33 .377 8
NATIONAL LEAGUE
East Division
W L Pct GB
Philadelphia 38 17 .691 —
Atlanta 30 21 .588 6
Washington 24 28 .462 12½
New York 22 30 .423 14½
Miami 19 36 .345 19
Central Division
Milwaukee 31 22 .585 —
Chicago 27 27 .500 4½
St. Louis 25 27 .481 5½
Pittsburgh 25 29 .463 6½
Cincinnati 24 30 .444 7½
West Division
Los Angeles 33 22 .600 —
San Diego 29 28 .509 5
San Francisco 28 27 .509 5
Arizona 25 28 .472 7