Place Name Record Points
1 Gulf Coast State College 20-1 250
2 Hutchinson Community College 21-0 240
3 Northwest Florida State College 20-1 230
4 Collin County Community College 20-1 220
5 New Mexico Junior College 17-4 210
6 Wabash Valley College 17-2 200
7 Pearl River Community College 17-2 190
8 Shelton State Community College 20-4 180
9 Eastern Florida State College 18-3 170
10 McLennan Community College 16-5 160
11 Dodge City Community College 19-3 150
12 Odessa College 20-3 140
13 Trinity Valley Community College 14-5 130
14 Three Rivers Community College - MO 17-4 120
15 Pensacola State College 18-5 110
16 College of Southern Idaho 21-4 100
17 Mineral Area College 21-2 90
18 Eastern Arizona College 19-3 80
19 Temple College 18-2 70
20 Salt Lake Community College 18-4 60
21 Butler Community College - KS 17-4 50
22 Cochise College 16-5 40
23 Casper College 19-5 30
24 Utah State Eastern 18-3 20
25 Northeastern Junior College 22-3 4
Receiving Votes: State Fair, Chipola, East Georgia State, Chattanooga State, Barton, Blinn