AMERICAN LEAGUE
East Division
W L Pct GB
Baltimore 57 35 .620 —
New York 56 38 .596 2
Boston 50 41 .549 6½
Tampa Bay 45 47 .489 12
Toronto 42 50 .457 15
Central Division
Cleveland 57 34 .626 —
Minnesota 53 40 .570 5
Kansas City 51 43 .543 7½
Detroit 44 49 .473 14
Chicago 27 68 .284 32
West Division
Seattle 51 43 .543 —
Houston 48 44 .522 2
Texas 44 49 .473 6½
Los Angeles 38 54 .413 12
Oakland 35 59 .372 16
NATIONAL LEAGUE
East Division
W L Pct GB
Philadelphia 60 32 .652 —
Atlanta 51 40 .560 8½
New York 46 45 .505 13½
Washington 42 51 .452 18½
Miami 32 60 .348 28
Central Division
Milwaukee 54 39 .581 —
St. Louis 48 44 .522 5½
Pittsburgh 44 48 .478 9½
Chicago 44 49 .473 10
Cincinnati 44 49 .473 10
West Division
Los Angeles 55 38 .591 —
San Diego 49 47 .510 7½
Arizona 46 47 .495 9
San Francisco 45 48 .484 10