Place Name Record Points
1 Gaston College 38-3 160
2 Central Arizona College 34-7 151
3 Iowa Western Community College 27-5 145
4 Weatherford College 29-7 131
5 Gulf Coast State College 25-5 121
6 Georgia Highlands College 33-5 119
7 Johnson County Community College 29-7 113
8 Pensacola State College 27-7 110
9 Florence-Darlington Technical College 32-5 94
10 Crowder College 30-9 87
11 Kansas City Kansas Community College 27-3 71
12 Arizona Western College 31-7 68
13 Salt Lake Community College 29-5 67
14 Tyler Junior College 27-9 57
15 John A. Logan College 28-4 45
16 Walters State Community College 27-9 38
17 Delgado Community College 27-6 36
18 Navarro College 23-12 21
19 Pima Community College 30-10 11
20 Northwest Florida State College 22-10 7
Receiving Votes: Blinn, Chattanooga State, Cowley, Florida SouthWestern, Indian River State, Midland, San Jacinto, Southern Nevada