Place Name Record Points
1 New Mexico Junior College 20-1 225
2 Chipola College 21-0 216
3 Northwest Florida State College 18-1 207
4 Three Rivers Community College - MO 16 16-2 198
5 Dodge City Community College 18-2 189
6 Hutchinson Community College 19-1 180
7 Wabash Valley College 18-2 171
8 Gulf Coast State College 16-2 162
9 Shelton State Community College 17-3 153
10 South Plains College 15-2 144
11 McLennan Community College 16-1 135
12 Arizona Western College 16-2 126
13 Trinity Valley Community College 16-3 117
14 College of Southern Idaho 18-4 108
15 Odessa College 13-5 99
16 Murray State College 15-2 90
17 Florida Southwestern State College 15-4 81
18 Cochise College 14-6 72
19 Pearl River Community College 14-2 63
20 Eastern Arizona College 16-5 54
21 Eastern Florida State College 17-5 45
22 Coffeyville Community College 16-3 36
23 Walters State Community College 14-4 27
24 Salt Lake Community College 16-5 18
25 Blinn College 16-4 5



