Place Name Record Points
1 Gulf Coast State College 24-2 159
2 Gaston College 29-2 153
3 Georgia Highlands College 28-2 143
4 Iowa Western Community College 17-4 134
5 Pensacola State College 23-3 126
6 Central Arizona College 26-6 122
7 Weatherford College 22-6 112
8 John A. Logan College 23-2 101
9 Crowder College 24-6 95
10 Johnson County Community College 21-7 86
11 Florence-Darlington Technical College 23-5 76
12 Salt Lake Community College 21-3 75
13 Arizona Western College 24-6 71
14 Northwest Florida State College 19-7 55
15 Tyler Junior College 21-8 42
16 Walters State Community College 21-8 30
17 Kansas City Kansas Community College 18-3 29
18 Pima Community College 22-8 24
19 Delgado Community College 21-6 16
20 Wharton County Junior College 20-8 13
Receiving Votes: Cowley, Indian Hills, Indian River State