Place Name Record Points
1 Hutchinson Community College 23-0 250
2 Gulf Coast State College 21-2 240
3 Collin County Community College 21-1 230
4 Northwest Florida State College 20-2 220
5 New Mexico Junior College 19-4 210
6 Wabash Valley College 19-2 200
7 Shelton State Community College 21-4 190
8 Eastern Florida State College 20-3 180
9 McLennan Community College 18-5 170
10 Pearl River Community College 18-3 160
11 Odessa College 21-3 150
12 Trinity Valley Community College 16-5 140
13 Three Rivers Community College - MO 19-4 130
14 Pensacola State College 19-5 120
15 College of Southern Idaho 22-4 110
16 Dodge City Community College 20-4 100
17 Mineral Area College 22-2 90
18 Eastern Arizona College 21-3 80
19 Temple College 20-2 70
20 Salt Lake Community College 19-4 60
21 Butler Community College - KS 19-4 50
22 Casper College 20-5 40
23 Northeastern Junior College 24-3 30
24 Chipola College 20-6 20
25 East Georgia State College 18-3 6
Receiving Votes: Utah State Eastern, Angelina, Chattanooga State, Cochise