Place Name Record Points
1 Iowa Western Community College 36-5 160
2 Gaston College 43-5 151
3 Johnson County Community College 36-8 144
4 Florence-Darlington Technical College 42-6 129
5 Georgia Highlands College 39-7 127
6 Central Arizona College 39-10 124
7 Crowder College 38-10 120
8 Tyler Junior College 34-10 101
9 Salt Lake Community College 36-6 95
10 Walters State Community College 36-10 89
11 Northwest Florida State College 28-12 83
12 Florida Southwestern State College 31-15 62
13 Weatherford College 32-12 55
14 John A. Logan College 34-6 52
15 Cowley County Community College 30-12 44
16 Pima Community College 36-12 41
17 Hutchinson Community College 36-8 30
18 Kansas City Kansas Community College 33-6 28
19 Blinn College 27-13 16
20 Chipola College 29-15 4