AMERICAN LEAGUE
East Division
W L Pct GB
New York 51 26 .662 —
Baltimore 49 25 .662 ½
Boston 40 35 .533 10
Tampa Bay 36 39 .480 14
Toronto 35 39 .473 14½
Central Division
Cleveland 46 26 .639 —
Kansas City 42 34 .553 6
Minnesota 41 34 .547 6½
Detroit 34 40 .459 13
Chicago 20 56 .263 28
West Division
Seattle 44 33 .571 —
Houston 35 40 .467 8
Texas 34 40 .459 8½
Los Angeles 29 45 .392 13½
Oakland 28 49 .364 16
NATIONAL LEAGUE
East Division
W L Pct GB
Philadelphia 49 25 .662 —
Atlanta 41 31 .569 7
Washington 36 38 .486 13
New York 35 38 .479 13½
Miami 25 49 .338 24
Central Division
Milwaukee 44 31 .587 —
St. Louis 37 37 .500 6½
Pittsburgh 36 38 .486 7½
Chicago 36 39 .480 8
Cincinnati 35 39 .473 8½
West Division
Los Angeles 47 30 .610 —
San Diego 39 40 .494 9
Arizona 37 38 .493 9
San Francisco 36 40 .474 10½