AMERICAN CONFERENCE
East
W L T
Miami 9 4 0
Buffalo 7 6 0
N.Y. Jets 5 8 0
e-New England 3 10 0
South
Jacksonville 8 5 0
Houston 7 6 0
Indianapolis 7 6 0
Tennessee 5 8 0
North
Baltimore 10 3 0
Cleveland 8 5 0
Cincinnati 7 6 0
Pittsburgh 7 6 0
West
Kansas City 8 5 0
Denver 7 6 0
L.A. Chargers 5 8 0
Las Vegas 5 8 0
NATIONAL CONFERENCE
W L T Pct
East
Dallas 10 3 0
Philadelphia 10 3 0
N.Y. Giants 5 8 0
Washington 4 9 0
South
Atlanta 6 7 0
New Orleans 6 7 0
Tampa Bay 6 7 0
e-Carolina 1 12 0
North
Detroit 9 4 0
Minnesota 7 6 0
Green Bay 6 7 0
Chicago 5 8 0
West
x-San Francisco 10 3 0
L.A. Rams 6 7 0
Seattle 6 7 0
Arizona 3 10 0
e-Eliminated from playoffs
x-clinched playoff spot