Jan 31, 2023

NJCAA DI Men's Basketball Rankings - January 30

Posted Jan 31, 2023 8:27 PM
<b>NJCAA DI Men's Basketball Rankings - January 30</b>
NJCAA DI Men's Basketball Rankings - January 30

Place Team Record Points First Place Votes Previous Rank

1 Southern Idaho 24-0 375 15 1

2 Odessa 20-1 336 2

3 Indian Hills 20-2 320 6

4 John A. Logan 18-2 306 7

5 Salt Lake 22-2 281 4

6 Tallahassee 21-2 277 3

7 Moberly Area 19-3 273 8

8 Lee 19-3 253 9

9 Chipola 22-2 233 5

10 Monroe College 22-2 224 11

11 South Plains 17-4 206 10

12 Vincennes 21-2 200 12

13 Coffeyville 18-4 191 14

14 Triton 16-5 152 19

15 Daytona State 19-3 140 18

16 Cochise 19-2 113 22

17 Itawamba 16-1 107 20

18 Southeastern 18-5 104 15

19 Dodge City 15-6 103 13

20 Eastern Florida State 17-5 86 24

21 Panola 18-4 72 25

22 Northwest Florida State 18-6 60 RV

23 Butler 17-5 53 16

24 Mineral Area 18-3 33 RV

25 McLennan 18-4 22 NR

Receiving Votes: Northern Oklahoma-Enid, Weatherford, Garden City, Dawson, Coastal Alabama-North, Indian River State