Place Name Record Points
1 Gaston College 49-6 156
2 Johnson County Community College 43-9 155
3 Georgia Highlands College 46-7 145
4 Iowa Western Community College 42-7 137
5 Central Arizona College 44-12 125
6 Northwest Florida State College 31-13 117
7 Florence-Darlington Technical College 46-9 115
8 Weatherford College 40-12 107
9 Crowder College 42-12 96
10 Salt Lake Community College 38-8 82
11 Walters State Community College 44-12 78
12 Blinn College 33-14 71
13 Indian River State College 37-12 60
14 Pima Community College 42-14 56
15 Kansas City Kansas Community College 42-7 47
16 Navarro College 30-16 24
17 Hutchinson Community College 42-11 19
18 McLennan Community College 37-14 18
19 John A. Logan College 40-9 16
20 College of Southern Nevada 40-9 13