Mar 10, 2022

Thursday State Basketball Pairings - Quarterfinals

Posted Mar 10, 2022 10:57 AM

THURSDAY BOYS QUARTERFINALS

Class 6A boys  (at Koch Arena in Wichita)

2PM - #1 Lawrence Free State (21-1) vs. #8 Manhattan (9-13)

4PM - #4 Blue Valley Northwest (19-3) vs. #5 Shawnee Mission Northwest (18-4)

6PM - #2 Wichita Heights (20-2) vs. #7 Olathe North (11-11)

8PM - #3 Dodge City (19-3) vs. #6 Olathe West (14-8)

Class 4A boys (at Tony’s Pizza Events Center in Salina)

2PM - #2 Buhler (18-4) vs. #7 McPherson (13-9)

4PM - #3 Andale (16-6) vs. #6 Paola (15-7)

6PM - #1 Eudora (18-3) vs. #8 Topeka Hayden (9-13)

8PM - #4 Abilene (16-6) vs. #5 Bishop Miege (16-6)

Class 2A boys (at Bramlage Coliseum in Manhattan)

2PM - #2 Hillsboro (22-1) vs. #7 Wichita Independent (17-5)

4PM - #3 Lyndon (21-2) VS #6 Sterling (18-5)

6PM - #1 Valley Falls (23-0) vs #8 Pittsburg-Colgan (14-8)

8PM - #4 St. Mar's ((20-3) vs #5 Wakeeney-Trego (18-4)

THURSDAY GIRLS QUARTERFINALS

Class 5A girls (at White Auditorium in Emporia)

2PM - #2 St. Thomas Aquinas (20-2) vs. #7 Spring Hill (16-6)

4PM - #3 Bishop-Carroll ((19-3) vs. #6 Andover Central (17-5)

6PM - #1 Salina Central (22-0) vs. #8 DeSoto (15-7)

8PM - #4 Lansing (19-3) vs. #5 Emporia (17-5

Class 3A girls (at Hutchinson Sports Arena)

2PM - #1 Silver Lake (22-1) vs. #8 Cherryvale (15-8)

4PM - #4 Goodland (21-2) vs. #5 Southeast of Saline (20-3)

6PM - #2 Nickerson (22-1) vs. #7 Frontenac (15-5)

8PM - #3 Hugoton (21-2) vs. #6 Santa Fe Trail (19-4)

Class 1A-DI girls (at Dodge City United Wireless Arena

2PM - #1 Hodgeman County (23-0) vs. Clifton Clyde (16-8)

4PM - #4 Osborne (22-1) vs. #5 Pretty Prairie (22-1)

6PM - #2 Centralia (23-0) vs #7 Spearville (17-7)

8PM - #3 Little River (22-1) vs #6 Burlingame (20-2)

Class 1A-DII girls (at Barton Community College)

2PM - #1 Rexford-Golden Plains (22-0) vs Bucklin (11-12)

4PM - #4 South Haven (20-3) vs #5 Central Christian (20-3)

6PM - #2 Central Plains (22-1) vs #7 Beloit-St. John's/Tipton (17-6)

8PM - #3 Lebo (22-1) vs #6 Hanover (19-4)