Place Name Record Points
1 South Plains College 25-0 350
2 Barton Community College 25-1 336
3 Daytona State College 24-1 320
4 Triton College 24-1 309
5 Mineral Area College 26-1 291
6 Odessa College 21-4 274
7 Salt Lake Community College 23-3 265
8 Vincennes University 22-3 255
9 Lee College 22-3 237
10 Northwest Florida State College 23-4 209
11 Chipola College 23-4 208
12 Cowley County Community College 22-4 198
13 Indian Hills Community College 21-5 187
14 Trinity Valley Community College 20-5 145
15 Hutchinson Community College 21-4 136
16 Eastern Florida State College 22-4 135
17 Caldwell Community College & Technical Institute 23-1 111
18 Panola College 21-5 110
19 Butler Community College - KS 20-5 95
20 Moberly Area Community College 20-6 89
21 Walters State Community College 22-1 88
22 Northeastern Oklahoma A&M College 20-3 59
23 North Dakota State College of Science 26-1 29
24 Florida Southwestern State College 19-6 19
25 Bishop State Community College 24-3 18
Receiving Votes: Olney Central, Northeast Mississippi, Trinidad State, Southern Idaho, Collin, Blinn, Snow, Albany Tech, Harcum, Clarendon, Connors State