AMERICAN LEAGUE
East Division
W L Pct GB
New York 78 55 .586 —
Baltimore 77 56 .579 1
Boston 68 64 .515 9½
Tampa Bay 66 66 .500 11½
Toronto 65 69 .485 13½
Central Division
Cleveland 75 58 .564 —
Kansas City 75 58 .564 —
Minnesota 72 60 .545 2½
Detroit 67 66 .504 8
Chicago 31 101 .235 43½
West Division
Houston 70 62 .530 —
Seattle 67 66 .504 3½
Texas 60 71 .458 9½
Oakland 57 75 .432 13
Los Angeles 54 78 .409 16
NATIONAL LEAGUE
East Division
W L Pct GB
Philadelphia 78 54 .591 —
Atlanta 72 60 .545 6
New York 69 63 .523 9
Washington 60 73 .451 18½
Miami 48 84 .364 30
Central Division
Milwaukee 75 56 .573 —
Chicago 67 66 .504 9
St. Louis 65 67 .492 10½
Cincinnati 63 69 .477 12½
Pittsburgh 62 70 .470 13½
West Division
Los Angeles 78 54 .591 —
Arizona 75 57 .568 3
San Diego 76 58 .567 3
San Francisco 67 66 .504 11½
Colorado 49 84 .368 29½