AMERICAN LEAGUE
East Division
W L Pct GB
New York 52 30 .634 —
Baltimore 50 30 .625 1
Boston 43 37 .538 8
Tampa Bay 40 41 .494 11½
Toronto 36 43 .456 14½
Central Division
Cleveland 51 27 .654 —
Minnesota 44 36 .550 8
Kansas City 44 38 .537 9
Detroit 37 43 .463 15
Chicago 21 61 .256 32
West Division
Seattle 46 37 .554 —
Houston 40 40 .500 4½
Texas 37 43 .463 7½
Los Angeles 33 46 .418 11
Oakland 29 54 .349 17
NATIONAL LEAGUE
East Division
W L Pct GB
Philadelphia 53 27 .663 —
Atlanta 44 34 .564 8
New York 39 39 .500 13
Washington 38 42 .475 15
Miami 28 52 .350 25
Central Division
Milwaukee 48 33 .593 —
St. Louis 41 38 .519 6
Pittsburgh 39 41 .488 8½
Cincinnati 37 43 .463 10½
Chicago 37 44 .457 11
West Division
Los Angeles 51 31 .622 —
San Diego 44 41 .518 8½
Arizona 39 41 .488 11
San Francisco 39 42 .481 11½