Place Name Record Points
1 Barton Community College 26-1 346
2 South Plains College 26-1 340
3 Triton College 26-1 314
4 Salt Lake Community College 26-3 307
5 Vincennes University 24-3 295
6 Lee College 24-3 266
7 Daytona State College 25-2 263
8 Mineral Area College 27-2 244
9 Northwest Florida State College 24-4 233
10 Chipola College 25-4 233
11 Cowley County Community College 24-4 212
12 Odessa College 22-5 197
13 Indian Hills Community College 23-5 195
14 Eastern Florida State College 24-4 167
15 Hutchinson Community College 23-4 157
16 Moberly Area Community College 22-6 125
17 Panola College 23-5 120
18 Caldwell Community College & Technical Institute 25-1 118
19 Butler Community College - KS 22-5 96
20 Trinity Valley Community College 21-6 87
21 Walters State Community College 24-1 74
22 Northeastern Oklahoma A&M College 22-3 55
23 North Dakota State College of Science 29-1 36
24 Florida Southwestern State College 21-6 22
25 Bishop State Community College 25-3 22