AMERICAN LEAGUE
East Division
W L Pct GB
z-Tampa Bay 92 59 .609 —
z-New York 88 64 .579 4½
Boston 82 70 .539 10½
Toronto 76 77 .497 17
Baltimore 75 78 .490 18
Central Division
Cleveland 78 75 .510 —
Chicago 77 75 .507 ½
Detroit 72 80 .474 5½
Minnesota 71 81 .467 6½
Kansas City 67 85 .441 10½
West Division
Houston 76 76 .500 —
Texas 76 76 .500 —
Seattle 71 82 .464 5½
Athletics 61 91 .401 15
Los Angeles 58 94 .382 18
NATIONAL LEAGUE
East Division
W L Pct GB
Atlanta 89 64 .582 —
Philadelphia 84 68 .553 4½
Miami 76 77 .497 13
Washington 71 82 .464 18
New York 69 83 .454 19½
Central Division
x-Milwaukee 95 57 .625 —
Chicago 85 68 .556 10½
Pittsburgh 75 77 .493 20
St. Louis 75 78 .490 20½
Cincinnati 71 81 .467 24
West Division
z-Los Angeles 92 60 .605 —
San Diego 83 69 .546 9
Arizona 80 73 .523 12½
San Francisco 64 89 .418 28½
Colorado 56 96 .368 36
x-clinched division
z-clinched playoff berth



