AMERICAN LEAGUE
East Division
W L Pct GB
Baltimore 61 42 .592 —
New York 60 45 .571 2
Boston 55 47 .539 5½
Tampa Bay 52 52 .500 9½
Toronto 47 56 .456 14
Central Division
Cleveland 62 41 .602 —
Minnesota 57 45 .559 4½
Kansas City 57 47 .548 5½
Detroit 51 54 .486 12
Chicago 27 79 .255 36½
West Division
Houston 54 49 .524 —
Seattle 54 51 .514 1
Texas 51 53 .490 3½
Los Angeles 45 59 .433 9½
Oakland 43 63 .406 12½
NATIONAL LEAGUE
East Division
W L Pct GB
Philadelphia 64 39 .621 —
New York 55 48 .534 9
Atlanta 54 48 .529 9½
Washington 48 56 .462 16½
Miami 38 66 .365 26½
Central Division
Milwaukee 59 44 .573 —
St. Louis 53 50 .515 6
Pittsburgh 52 51 .505 7
Cincinnati 50 53 .485 9
Chicago 49 56 .467 11
West Division
Los Angeles 62 43 .590 —
San Diego 56 50 .528 6½
Arizona 54 50 .519 7½
San Francisco 50 55 .476 12
Colorado 38 66 .365 23½