AMERICAN LEAGUE
East Division
W L Pct GB WCGB L10 Str Home Away
x-New York 99 63 .611 _ _ 5-5 L-2 57-24 42-39
y-Toronto 92 70 .568 7 +6 7-3 W-1 47-34 45-36
y-Tampa Bay 86 76 .531 13 _ 2-8 L-5 51-30 35-46
Baltimore 83 79 .512 16 3 4-6 L-1 45-36 38-43
Boston 78 84 .481 21 8 6-4 W-3 43-38 35-46
Central Division
W L Pct GB WCGB L10 Str Home Away
x-Cleveland 92 70 .568 _ _ 7-3 W-2 46-35 46-35
Chicago 81 81 .500 11 5 5-5 L-1 37-44 44-37
Minnesota 78 84 .481 14 8 4-6 W-1 46-35 32-49
Detroit 66 96 .407 26 20 6-4 L-3 36-46 30-50
Kansas City 65 97 .401 27 21 3-7 L-2 39-42 26-55
West Division
W L Pct GB WCGB L10 Str Home Away
x-Houston 106 56 .654 _ _ 7-3 W-2 55-26 51-30
y-Seattle 90 72 .556 16 +4 7-3 W-3 46-35 44-37
Los Angeles 73 89 .451 33 13 7-3 L-3 40-41 33-48
Texas 68 94 .420 38 18 3-7 W-2 34-47 34-47
Oakland 60 102 .370 46 26 4-6 W-4 29-51 31-51
___
NATIONAL LEAGUE
East Division
W L Pct GB WCGB L10 Str Home Away
x-Atlanta 101 61 .623 _ _ 7-3 L-1 55-26 46-35
y-New York 101 61 .623 _ +14 5-5 W-3 54-27 47-34
y-Philadelphia 87 75 .537 14 _ 4-6 L-2 47-34 40-41
Miami 69 93 .426 32 18 6-4 W-1 34-47 35-46
Washington 55 107 .340 46 32 2-8 L-5 26-55 29-52
Central Division
W L Pct GB WCGB L10 Str Home Away
x-St. Louis 93 69 .574 _ _ 4-6 L-1 53-28 40-41
Milwaukee 86 76 .531 7 1 4-6 L-1 46-35 40-41
Chicago 74 88 .457 19 13 8-2 W-1 37-44 37-44
Cincinnati 62 100 .383 31 25 3-7 L-1 33-48 29-52
Pittsburgh 62 100 .383 31 25 6-4 W-1 34-47 28-53
West Division
W L Pct GB WCGB L10 Str Home Away
x-Los Angeles 111 51 .685 _ _ 6-4 W-1 57-24 54-27
y-San Diego 89 73 .549 22 +2 5-5 L-1 44-37 45-36
San Francisco 81 81 .500 30 6 7-3 W-1 44-37 37-44
Arizona 74 88 .457 37 13 4-6 W-1 40-41 34-47
Colorado 68 94 .420 43 19 3-7 L-1 41-40 27-54
x-clinched division
y-clinched wild card



