Place Name Record Points
1 McLennan Community College 42-0 140
2 Northwest Florida State College 37-3 133
3 Florida Southwestern State College 34-4 126
4 Indian River State College 31-4 119
5 Walters State Community College 27-3 112
6 Temple College 35-9 105
7 Grayson College 26-7 98
8 Paris Junior College 31-5 91
9 Salt Lake Community College 26-5 84 0 10
10 College of Central Florida 27-11 77
11 Galveston College 28-7 70
12 Gulf Coast State College 31-9 63
13 College of Southern Idaho 27-9 56
14 Santa Fe College 26-11 49
15 Wallace State Community College-Hanceville 19-7 42
16 Trinity Valley Community College 30-10 35
17 Butler Community College - KS 26-6 28
18 Seminole State College (OK) 23-5 21
19 John A. Logan College 29-5 14
20 San Jacinto College-South 27-15 2