AMERICAN LEAGUE
East Division
W L Pct GB
New York 74 53 .583 —
Baltimore 74 54 .578 ½
Boston 67 59 .532 6½
Tampa Bay 64 62 .508 9½
Toronto 59 68 .465 15
Central Division
Cleveland 73 53 .579 —
Kansas City 71 56 .559 2½
Minnesota 71 56 .559 2½
Detroit 62 65 .488 11½
Chicago 31 97 .242 43
West Division
Houston 68 58 .540 —
Seattle 64 64 .500 5
Texas 59 69 .461 10
Los Angeles 54 73 .425 14½
Oakland 54 73 .425 14½
NATIONAL LEAGUE
East Division
W L Pct GB
Philadelphia 74 52 .587 —
Atlanta 67 59 .532 7
New York 66 61 .520 8½
Washington 57 70 .449 17½
Miami 46 81 .362 28½
Central Division
Milwaukee 73 53 .579 —
St. Louis 62 64 .492 11
Chicago 62 65 .488 11½
Cincinnati 62 65 .488 11½
Pittsburgh 59 67 .468 14
West Division
Los Angeles 76 52 .594 —
Arizona 72 56 .563 4
San Diego 72 56 .563 4
San Francisco 65 64 .504 11½