AMERICAN LEAGUE
East Division
W L Pct GB
New York 78 56 .582 —
Baltimore 77 58 .570 1½
Boston 69 65 .515 9
Tampa Bay 66 67 .496 11½
Toronto 66 70 .485 13
Central Division
Cleveland 76 58 .567 —
Kansas City 75 60 .556 1½
Minnesota 72 61 .541 3½
Detroit 68 67 .504 8½
Chicago 31 104 .230 45½
West Division
Houston 72 62 .537 —
Seattle 68 66 .507 4
Texas 63 71 .470 9
Oakland 58 76 .433 14
Los Angeles 55 79 .410 17
NATIONAL LEAGUE
East Division
W L Pct GB
Philadelphia 79 55 .590 —
Atlanta 73 61 .545 6
New York 70 64 .522 9
Washington 61 73 .455 18
Miami 49 85 .366 30
Central Division
Milwaukee 77 56 .579 —
Chicago 68 66 .507 9½
St. Louis 67 67 .500 10½
Cincinnati 64 70 .478 13½
Pittsburgh 62 71 .466 15
West Division
Los Angeles 80 54 .597 —
Arizona 76 58 .567 4
San Diego 76 60 .559 5
San Francisco 67 68 .496 13½