
Place Team Record Points First Place Votes Previous Rank
1 Southern Idaho 25-0 375 15 1
2 Odessa 21-1 336 2
3 Indian Hills 22-2 321 3
4 John A. Logan 19-2 307 4
5 Salt Lake 24-2 290 5
6 Tallahassee 23-2 282 6
7 Moberly Area 21-3 268 7
8 Chipola 23-2 251 9
9 Vincennes 22-2 239 12
10 Triton 18-5 210 14
11 Lee 20-4 206 8
12 Daytona State 21-3 189 15
13 Cochise 21-2 169 16
14 Dodge City 17-6 154 19
15 South Plains 17-5 131 11
16 Butler 19-5 130 23
17 Monroe College 22-3 113 10
18 Coffeyville 19-5 108 13
19 Southeastern 18-6 97 18
20 Northwest Florida State 19-6 90 22
21 Panola 19-4 84 21
22 McLennan 19-4 59 25
23 Itawamba 17-2 49 17
24 Midland 19-4 17 NR
T25 Indian River State 20-5 11 RV
T25 Mineral Area 18-4 11 24
Receiving Votes: Northern Oklahoma-Enid, Coastal Alabama-North, Caldwell Tech, Northeastern Oklahoma A&M, Georgia Highlands, Chattanooga State, Arizona Western, South Georgia State, Garden City, Connors State, Clarendon



