AMERICAN LEAGUE
East Division
W L Pct GB
x-Baltimore 101 61 .623 _
y-Tampa Bay 99 63 .611 2
y-Toronto 89 73 .549 12
New York 82 80 .506 19
Boston 78 84 .481 23
Central Division
x-Minnesota 87 74 .540 _
Detroit 78 84 .481 9½
Cleveland 76 86 .469 11½
Chicago 61 101 .377 26½
Kansas City 56 106 .346 31½
West Division
x-Houston 90 72 .556 _
y-Texas 90 72 .556 _
Seattle 88 74 .543 2
Los Angeles 73 89 .451 17
Oakland 50 112 .309 40
NATIONAL LEAGUE
East Division
x-Atlanta 104 58 .642 _
y-Philadelphia 90 72 .556 14
y-Miami 84 77 .522 19½
New York 74 87 .460 29½
Washington 71 91 .438 33
Central Division
x-Milwaukee 92 70 .568 _
Chicago 83 79 .512 9
Cincinnati 82 80 .506 10
Pittsburgh 76 86 .469 16
St. Louis 71 91 .438 21
West Division
x-Los Angeles 100 62 .617 _
y-Arizona 84 78 .519 16
San Diego 82 80 .506 18
San Francisco 79 83 .488 21
Colorado 58 103 .360 41½
x-clinched division



