AMERICAN LEAGUE
East Division
W L Pct GB
New York 78 56 .582 —
Baltimore 77 57 .575 1
Boston 69 64 .519 8½
Tampa Bay 66 67 .496 11½
Toronto 65 70 .481 13½
Central Division
Cleveland 76 58 .567 —
Kansas City 75 59 .560 1
Minnesota 72 61 .541 3½
Detroit 68 66 .507 8
Chicago 31 103 .231 45
West Division
Houston 71 62 .534 —
Seattle 68 66 .507 3½
Texas 62 71 .466 9
Oakland 58 75 .436 13
Los Angeles 54 79 .406 17
NATIONAL LEAGUE
East Division
W L Pct GB
Philadelphia 78 55 .586 —
Atlanta 73 60 .549 5
New York 69 64 .519 9
Washington 61 73 .455 17½
Miami 48 85 .361 30
Central Division
Milwaukee 76 56 .576 —
Chicago 68 66 .507 9
St. Louis 66 67 .496 10½
Cincinnati 63 70 .474 13½
Pittsburgh 62 71 .466 14½
West Division
Los Angeles 79 54 .594 —
Arizona 76 57 .571 3
San Diego 76 59 .563 4
San Francisco 67 67 .500 12½