AMERICAN LEAGUE
East Division
W L Pct GB
Baltimore 63 44 .589 —
New York 63 45 .583 ½
Boston 56 49 .533 6
Tampa Bay 54 52 .509 8½
Toronto 50 57 .467 13
Central Division
Cleveland 64 42 .604 —
Minnesota 58 47 .552 5½
Kansas City 58 49 .542 6½
Detroit 52 56 .481 13
Chicago 27 82 .248 38½
West Division
Seattle 56 52 .519 —
Houston 55 51 .519 —
Texas 52 55 .486 3½
Los Angeles 46 60 .434 9
Oakland 44 64 .407 12
NATIONAL LEAGUE
East Division
W L Pct GB
Philadelphia 65 41 .613 —
Atlanta 56 49 .533 8½
New York 56 50 .528 9
Washington 49 58 .458 16½
Miami 39 67 .368 26
Central Division
Milwaukee 61 45 .575 —
Pittsburgh 54 52 .509 7
St. Louis 54 52 .509 7
Cincinnati 51 55 .481 10
Chicago 51 57 .472 11
West Division
Los Angeles 63 44 .589 —
San Diego 57 51 .528 6½
Arizona 56 51 .523 7
San Francisco 53 55 .491 10½