Place Name Record Points
1 Northwest Florida State College 18-0 250
2 New Mexico Junior College 19-1 240
3 Three Rivers Community College - MO 15-2 230
4 Dodge City Community College 16-2 220
5 Hutchinson Community College 17-1 210
6 Chipola College 20-0 200
7 Wabash Valley College 16-2 190
8 McLennan Community College 15-0 180
9 Gulf Coast State College 15-2 170
10 Shelton State Community College 16-3 160
11 College of Southern Idaho 17-3 150
12 South Plains College 15-2 140
13 Florida Southwestern State College 15-3 130
14 Arizona Western College 15-2 120
15 Trinity Valley Community College 14-3 110
16 Pearl River Community College 13-1 100
17 Eastern Arizona College 15-4 90
18 Salt Lake Community College 15-4 80
19 Odessa College 12-5 70
20 Murray State College 14-2 60
21 Cochise College 12-6 50
22 Eastern Florida State College 16-5
23 Coffeyville Community College 14-3 30
24 Walters State Community College 12-4 20
25 Blinn College 14-4 6