Great Bend Post
Jun 20, 2025

MLB Standings

Posted Jun 20, 2025 9:54 AM

AMERICAN LEAGUE

East Division

W L Pct GB

New York 43 31 .581 —

Tampa Bay 41 34 .547 2½

Toronto 40 34 .541 3

Boston 39 37 .513 5

Baltimore 32 42 .432 11

Central Division

Detroit 48 28 .632 —

Cleveland 37 36 .507 9½

Minnesota 37 37 .500 10

Kansas City 37 38 .493 10½

Chicago 23 52 .307 24½

West Division

Houston 43 32 .573 —

Seattle 37 36 .507 5

Los Angeles 36 38 .486 6½

Texas 36 39 .480 7

Athletics 31 46 .403 13

NATIONAL LEAGUE

East Division

W L Pct GB

New York 45 30 .600 —

Philadelphia 45 30 .600 —

Atlanta 34 39 .466 10

Washington 31 44 .413 14

Miami 29 44 .397 15

Central Division

Chicago 45 29 .608 —

Milwaukee 40 35 .533 5½

St. Louis 40 35 .533 5½

Cincinnati 39 36 .520 6½

Pittsburgh 30 46 .395 16

West Division

Los Angeles 46 30 .605 —

San Francisco 42 33 .560 3½

San Diego 40 34 .541 5

Arizona 37 37 .500 8

Colorado 17 58 .227 28½