Mar 08, 2022

State Basketball Pairings

Posted Mar 08, 2022 8:04 PM
<b>Wednesday - Thursday Quarterfinals</b>
Wednesday - Thursday Quarterfinals

WEDNESDAY BOYS QUARTERFINALS

Class 5A boys (at White Auditorium in Emporia)

2PM - #1 Kapaun Mt. Carmel (21-1) vs. #8 Topeka Seaman (15-7)

4PM - #4 Maize (18-4) vs. #5 Topeka Highland Park (18-4)

6PM - #2 Topeka West (21-1) vs. #7 St. James Academy (15-7)

8PM - #3 DeSoto (18-4) vs. #6 Blue Valley Southwest (15-7)

Class 3A boys (at Hutchinson Sports Arena)

2PM - #1 Royal Valley (22-1) vs. #8 Girard (16-5)

4PM - #4 Southeast of Saline (20-3) vs. #5 Osage City (20-3)

6PM - #2 Hesston (22-1) vs. #7 Hugoton (19-4)

8PM - #3 Galena (22-1) vs. #6 TMP (19-4)

Class 1A-DI boys (at Dodge City United Wireless Arena

2PM - #1 Olpe (22-1) vs. #8 Troy (16-7)

4PM - #4 Osborne (21-2) vs #5 Macksville (21-2)

6PM - #2 Norwich (22-1) vs #7 Solomon (16-7)

8PM - #3 South Gray (21-2) vs #6 Ness City (18-5)

Class 1A-DII boys (at Barton Community College)

2PM - #2 Greeley County (21-2) vs #7 Pawnee Heights (12-10)

4PM - #3 Northern Valley (21-2) vs #6 Waverly (13-10)

6PM - #1 Hanover (22-1) vs #8 Central Plains (4-18)

8PM - #4 Bucklin (18-5) vs #5 Caldwell (16-6)

WEDNESDAY GIRLS QUARTERFINALS

Class 6A girls (at Koch Arena in Wichita)

2PM - #2 Derby (21-1) vs. #7 Shawnee Mission West (18-4)

4PM - #3 Topeka High (20-2) vs. #6 Blue Valley (19-3)

6PM - #1 Olathe North (22-0) vs. #8 Blue Valley North (13-9)

8PM - #4 Washburn Rural (20-2) vs. #5 Dodge City (19-3)

Class 4A girls (at Tony’s Pizza Events Center in Salina)

2PM - #1 Wellington (22-0) vs. #8 McPherson (15-7)

4PM - #4 Bishop Miege (20-2) vs #5 Andale (18-4)

6PM - #2 Eudora (21-1) vs. #7 Clay Center (16-6)

8PM - #3 Wamego (20-2) vs #6 Labette County (18-4)

Class 2A girls (at Bramlage Coliseum in Manhattan)

2PM – #1 Sterling (23-0) vs. #8 Mission Valley (14-8)

4PM – #4 Berean Academy (22-1) vs. #5 Valley Heights (21-2)

6PM - #2 Pittsburg-Colgan (21-0) vs #7 Garden Plain (17-6)

8PM - #3 Jackson Heights (22-1) vs #6 Smith Center (19-4)

THURSDAY BOYS QUARTERFINALS

Class 6A boys (at Koch Arena in Wichita)

2PM - #1 Lawrence Free State (21-1) vs. #8 Manhattan (9-13)

4PM - #4 Blue Valley Northwest (19-3) vs. #5 Shawnee Mission Northwest (18-4)

6PM - #2 Wichita Heights (20-2) vs. #7 Olathe North (11-11)

8PM - #3 Dodge City (19-3) vs. #6 Olathe West (14-8)

Class 4A boys (at Tony’s Pizza Events Center in Salina)

2PM - #2 Buhler (18-4) vs. #7 McPherson (13-9)

4PM - #3 Andale (16-6) vs. #6 Paola (15-7)

6PM - #1 Eudora (18-3) vs. #8 Topeka Hayden (9-13)

8PM - #4 Abilene (16-6) vs. #5 Bishop Miege (16-6)

Class 2A boys (at Bramlage Coliseum in Manhattan)

2PM - #2 Hillsboro (22-1) vs. #7 Wichita Independent (17-5)

4PM - #3 Lyndon (21-2) VS #6 Sterling (18-5)

6PM - #1 Valley Falls (23-0) vs #8 Pittsburg-Colgan (14-8)

8PM - #4 St. Mar's ((20-3) vs #5 Wakeeney-Trego (18-4)

THURSDAY GIRLS QUARTERFINALS

Class 5A girls (at White Auditorium in Emporia)

2PM - #2 St. Thomas Aquinas (20-2) vs. #7 Spring Hill (16-6)

4PM - #3 Bishop-Carroll ((19-3) vs. #6 Andover Central (17-5)

6PM - #1 Salina Central (22-0) vs. #8 DeSoto (15-7)

8PM - #4 Lansing (19-3) vs. #5 Emporia (17-5

Class 3A girls (at Hutchinson Sports Arena)

2PM - #1 Silver Lake (22-1) vs. #8 Cherryvale (15-8)

4PM - #4 Goodland (21-2) vs. #5 Southeast of Saline (20-3)

6PM - #2 Nickerson (22-1) vs. #7 Frontenac (15-5)

8PM - #3 Hugoton (21-2) vs. #6 Santa Fe Trail (19-4)

Class 1A-DI boys (at Dodge City United Wireless Arena

2PM - #1 Hodgeman County (23-0) vs. Clifton Clyde (16-8)

4PM - #4 Osborne (22-1) vs. #5 Pretty Prairie (22-1)

6PM - #2 Centralia (23-0) vs #7 Spearville (17-7)

8PM - #3 Little River (22-1) vs #6 Burlingame (20-2)

Class 1A-DII girls (at Barton Community College)

2PM - #1 Rexford-Golden Plains (22-0) vs Bucklin (11-12)

4PM - #4 South Haven (20-3) vs #5 Central Christian (20-3)

6PM - #2 Central Plains (22-1) vs #7 Beloit-St. John's/Tipton (17-6)

8PM - #3 Lebo (22-1) vs #6 Hanover (19-4)