Jan 18, 2023

NJCAA DI Men's Basketball Rankings

Posted Jan 18, 2023 9:23 PM

Place Team Record Points First Place Votes Previous Rank

1 Chipola 21-0 348 12 1

2 Southern Idaho 21-0 337 1 2

3 Odessa 16-1 322 3

4 Salt Lake 19-1 308 4

5 Tallahassee 19-1 294 5

6 John A. Logan 14-2 277 6

7 Indian Hills 17-2 268 7

8 Vincennes 18-1 238 10

9 Moberly Area 16-3 226 T13

10 Lee 16-3 209 15

11 Dodge City 14-4 206 8

12 Monroe College 19-2 205 12

13 South Plains 13-3 198 10

14 Midland 16-1 156 11

15 Connors State 16-0 140 17

16 Coffeyville 14-4 132 T13

17 Triton 13-3 109 23

18 Butler 14-4 93 RV

19 Southeastern 16-4 92 18

20 Florida SouthWestern State 14-4 62 22

21 Daytona State 15-3 61 19

T22 Harcum 15-0 44 RV

T22 Weatherford 13-2 44 RV

24 Itawamba 13-1 35 NR

25 Northeastern Oklahoma A&M 12-3 28 16

Receiving Votes: South Georgia State, Cochise, Kilgore, Garden City, Northeast Mississippi, Mineral Area, Casper, Pearl River, Northern Oklahoma-Enid, Northwest Florida State, Ranger, Eastern Florida State, Dawson, Blinn