Place Name Record Points
1 Hutchinson Community College 25-0 250
2 Collin County Community College 23-1 240
3 Wabash Valley College 21-2 230
4 Gulf Coast State College 22-3 220
5 Shelton State Community College 23-4 210
6 Northwest Florida State College 21-3 200
7 Eastern Florida State College 22-3 190
8 New Mexico Junior College 20-5 180
9 Odessa College 23-3 170
10 McLennan Community College 20-5 160
11 Pearl River Community College 20-3 150
12 Trinity Valley Community College 18-5 140
13 Three Rivers Community College - MO 21-4 130
14 Pensacola State College 20-6 120
15 Dodge City Community College 22-4 110
16 Eastern Arizona College 23-3 100
17 Temple College 22-2 90
18 Salt Lake Community College 21-4 80
19 College of Southern Idaho 23-5 70
20 Casper College 21-5 60
21 Chipola College 21-6 50
22 Northeastern Junior College 25-3 40
23 Mineral Area College 23-3 30
24 East Georgia State College 20-3 20
25 Butler Community College - KS 19-6 6