
Place Team Record Points First Place Votes Previous Rank
1 Southern Idaho 26-0 375 15 1
2 John A. Logan 21-2 334 4
3 Chipola 25-2 313 8
4 Odessa 23-2 304 2
5 Moberly Area 22-3 296 7
6 Indian Hills 23-3 278 3
7 Salt Lake 24-3 249 5
8 Tallahassee 23-3 247 6
9 Triton 20-5 237 10
10 Lee 21-4 236 11
11 Daytona State 23-3 209 12
12 Vincennes 23-3 201 9
13 Dodge City 19-6 188 14
14 Cochise 23-2 165 13
15 Coffeyville 21-5 143 18
16 South Plains 19-5 136 15
17 Monroe College 22-3 128 17
18 Panola 21-4 110 21
19 Butler 20-6 105 16
20 Northwest Florida State 20-7 64 20
21 Southeastern 19-7 51 19
22 McLennan 20-5 49 22
23 Midland 21-4 45 24
24 Garden City 17-7 14 RV
25 Northeastern Oklahoma A&M 18-4 13 RV
Receiving Votes: Chattanooga State, Caldwell Tech, Itawamba, Clarendon, Casper, Arizona Western, Harcum, North Dakota SCS, Barton, Georgia Highlands, Mineral Area, East Mississippi, Indian River State, Blinn



