Place Name Record Points
1 Iowa Western Community College 32-5 160
2 Central Arizona College 37-8 152
3 Johnson County Community College 33-7 141
4 Gaston College 40-5 133
5 Georgia Highlands College 36-6 129
6 Florence-Darlington Technical College 37-5 118
7 Weatherford College 31-9 112
8 Crowder College 33-10 107
9 Tyler Junior College 31-9 90
10 Salt Lake Community College 33-5 88
11 Walters State Community College 32-9 80
12 Northwest Florida State College 25-11 75
13 John A. Logan College 32-5 55
14 Pima Community College 34-10 51
15 Arizona Western College 32-8 44
16 Florida Southwestern State College 28-14 36
17 Gulf Coast State College 26-8 25
18 Kansas City Kansas Community College 29-6 17
19 Cowley County Community College 26-11 15
20 Chipola College 27-13 11