AMERICAN LEAGUE
East Division
W L Pct GB
New York 50 24 .676 —
Baltimore 47 24 .662 1½
Boston 37 35 .514 12
Toronto 35 36 .493 13½
Tampa Bay 34 38 .472 15
Central Division
Cleveland 44 25 .638 —
Kansas City 41 32 .562 5
Minnesota 40 32 .556 5½
Detroit 34 37 .479 11
Chicago 19 54 .260 27
West Division
Seattle 43 31 .581 —
Texas 33 38 .465 8½
Houston 33 39 .458 9
Los Angeles 28 43 .394 13½
Oakland 26 48 .351 17
NATIONAL LEAGUE
East Division
W L Pct GB
Philadelphia 47 24 .662 —
Atlanta 38 31 .551 8
Washington 35 36 .493 12
New York 33 37 .471 13½
Miami 23 48 .324 24
Central Division
Milwaukee 42 29 .592 —
St. Louis 35 35 .500 6½
Cincinnati 34 37 .479 8
Pittsburgh 34 37 .479 8
Chicago 34 38 .472 8½
West Division
Los Angeles 44 29 .603 —
San Diego 37 38 .493 8
Arizona 35 37 .486 8½
San Francisco 35 37 .486 8½
Colorado 25 46 .352 18