Place Name Record Points
1 Gaston College 51-6 159
2 Johnson County Community College 46-10 150
3 Georgia Highlands College 48-7 147
4 Iowa Western Community College 48-7 138
5 Northwest Florida State College 33-13 127
6 Florence-Darlington Technical College 47-9 118
7 Weatherford College 43-13 114
8 Crowder College 44-13 101
9 Blinn College 37-14 95
10 Indian River State College 39-12 80
11 Pima Community College 44-14 78
12 College of Southern Nevada 44-9 68
13 Walters State Community College 44-13 63
14 Central Arizona College 45-14 59
15 Hutchinson Community College 44-11 55
16 Navarro College 32-17 25
17 Salt Lake Community College 38-12 20
18 Shelton State Community College 39-17 18
19 Florida Southwestern State College 37-19 17
20 Chipola College 34-17 11
Receiving Votes: Connors State, Cowley, John A. Logan, Kansas City Kansas, McLennan, Southeast, Wabash Valley