Place Name Record Points
1 South Plains College 23-0 350
2 Barton Community College 23-1 336
3 Daytona State College 23-1 322
4 Vincennes University 22-2 308
5 Triton College 23-1 293
6 Northwest Florida State College 22-3 272
7 Mineral Area College 24-1 260
8 Odessa College 19-4 255
9 Cowley County Community College 245
10 Salt Lake Community College 21-3 230
11 Lee College 20-3 209
12 Trinity Valley Community College 20-4 193
13 Eastern Florida State College 21-3 179
14 Panola College 20-4 173
15 Hutchinson Community College 20-3 159
16 Indian Hills Community College 18-5 139
17 Moberly Area Community College 19-5 125
18 Chipola College 22-4 116
19 Caldwell Community College & Technical Institute 21-1 74
20 Snow College 20-4 60
21 Walters State Community College 20-1 59
22 Butler Community College - KS 18-5 53
23 Northeastern Oklahoma A&M College 19-3 22
24 North Dakota State College of Science 25-1 14
25 Florida Southwestern State College 17-6 13
Receiving Votes: Southern Idaho, Bishop State, New Mexico, Pearl River, Northeast Mississippi, Trinidad State, Olney Central, Northern Oklahoma-Enid, Midland, South Georgia State, Blinn, Collin