AMERICAN LEAGUE
East Division
W L Pct GB
Baltimore 60 40 .600 —
New York 60 43 .583 1½
Boston 54 46 .540 6
Tampa Bay 51 50 .505 9½
Toronto 45 55 .450 15
Central Division
Cleveland 60 40 .600 —
Minnesota 55 45 .550 5
Kansas City 56 46 .549 5
Detroit 50 52 .490 11
Chicago 27 76 .262 34½
West Division
Seattle 53 50 .515 —
Houston 52 49 .515 —
Texas 49 52 .485 3
Los Angeles 44 57 .436 8
Oakland 41 62 .398 12
NATIONAL LEAGUE
East Division
W L Pct GB
Philadelphia 64 37 .634 —
Atlanta 54 45 .545 9
New York 52 48 .520 11½
Washington 47 54 .465 17
Miami 36 65 .356 28
Central Division
Milwaukee 58 43 .574 —
St. Louis 53 48 .525 5
Pittsburgh 51 50 .505 7
Chicago 49 54 .476 10
Cincinnati 48 53 .475 10
West Division
Los Angeles 61 41 .598 —
San Diego 53 50 .515 8½
Arizona 52 50 .510 9
San Francisco 48 54 .471 13