Place Name Record Points .
1 South Plains College 21-0 350
2 Mineral Area College 23-0 336
3 Barton Community College 21-1 322
4 Daytona State College 21-1 308
5 Vincennes University 20-2 294
6 Triton College 21-1 264
7 Northwest Florida State College 21-3 254
8 Panola College 19-3 249
9 Odessa College 18-4 242
10 Cowley County Community College 19-3 239
11 Salt Lake Community College 19-3 210
12 Lee College 19-3 199
13 Trinity Valley Community College 18-4 166
14 Eastern Florida State College 19-3 155
15 Hutchinson Community College 18-3 144
16 Snow College 19-3 139
17 Indian Hills Community College 17-5 117
18 Moberly Area Community College 17-5 107
19 Chipola College 20-4 101
20 Butler Community College - KS 17-4 89
21 Florida Southwestern State College 17-5 53
22 Northeastern Oklahoma A&M College 18-2 51
23 Caldwell Community College & Technical Institute 19-1 39
24 Walters State Community College 18-1 31
25 Olney Central College 17-4 11
Receiving Votes: Pearl River, New Mexico, North Dakota SCS, Bishop State, Southern Idaho, Midland, Northeast Mississippi, Trinidad State, Eastern Arizona, Clarendon, South Georgia State