Place Name Record Points
1 McLennan Community College 54-2 140
2 Northwest Florida State College 51-3 133
3 Florida Southwestern State College 52-6 126
4 Temple College 47-9 119
5 Salt Lake Community College 40-7 112
6 College of Southern Idaho 41-11 105
7 Indian River State College 48-9 98
8 Walters State Community College 41-7 91
9 College of Central Florida 44-16 84
10 Paris Junior College 42-10 77
11 Gulf Coast State College 39-13 70
12 Grayson College 35-15 63
13 Butler Community College - KS 42-8 56
14 Trinity Valley Community College 42-14 49
15 Seminole State College (OK) 38-8 42
16 Chattanooga State Community College 41-11 35
17 Galveston College 38-13 28
18 Bossier Parish Community College 38-14-1 21
19 John A. Logan College 43-9 14
20 Santa Fe College 39-20 3